RIDEN® for RD6012P RD6012PW 65V 800W Switching Power Supply AC/DC Power Transformer
74
Oñemo'ã porãva

Oñemoneĩ devolución 40 ára peve og̃uahẽ rire. Jopói personalizado ndojejapói devolución. Jopói ejogua cupón ndive oñemoneĩ cambio añoite.
Jopói libre
Eg̃uahẽ porã Roymall-pe, ne renda jopói porã joguápe. Rohechakuaa ha roaguyje ne pytyvõ, ha roñe'ẽ aguyje jopói libre ndive. Ejogua vove, rejoguáta mba'eporã porã ha reñemomba'e jopói libre ndive. Eheka ore apopyrã ha ejuhu ne jopói perfecto.Mba'e rembosa'irã
Rojapo tembiapo rembosa'irã 2 ára peve.Ára sapy'agua oñemboare 2 ára.Oñemboare 5-7 ára mba'apo (Lunes a Viernes).Oñemboare sapy'a tetã ambuéva rupi.1. Devolución ha cambio
Roñemoneĩ devolución Roymall-gui añoite. Jopói libre ndojejapói devolución. Ejapo devolución oimeraẽva jopói ojeipurúva'ỹre.Roñemoneĩ devolución 3-5 ára mba'apo peve.Jopói personalizado ndojejapói devolución.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +86193598494712.Devuelta
Reguereko devuelta oimeraẽva jopói ojeipurúva'ỹre. Mba'e rembosa'irã ndojejapói devuelta.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +8619359849471
Tips: Due to appearance and weight issues, we have tried our best to protect the product, but collisions and other problems may occur during transportation, and the appearance of the product may be slightly curved. You can try to use tools for some repairs. If it affects the normal use of the product, please contact us, thank you for your understanding.
Project | Technical Parameters |
DC Output Voltage | 65V Actually can reach 85V (designed for Product ID: RD6012P) |
Rated Output Current | 11.4A |
Rated Output Power | 800W |
Ripple and Noise | uff1c240mV |
Output Voltage Accuracy | u00b11% |
Output Voltage Adjustable Range | u00b110% |
load Regulation | uff1cu00b10.5% |
Line Regulation | uff1cu00b11% |
Output Overload Protection | 105%-135% Type: constant current output +VO Drop to undervoltage point cut off the output Reset: Reconnect the input |
Output Over-Voltage Protection | 115%-145% |
Output undervoltage protection | 40%-45%V OUT |
Efficiency (typical) | uff1e85% |
Over temperature protection | RTH3: u226570u2103 the fan runs fast u226590u2103 shut down the output (18V-48V) |
Input voltage range | 90-132VAC/180-264VAC, 47Hz~63Hz; 254VDC~370VDC |
Input inrush current | 110VAC 25A, 220VAC: 50A |
Maximum input working current | <13A 115VAC,<7.5A 230VAC |
Set-Up/Rise/Hold-Up Time | 200ms, 50ms, 20ms: 230VAC |
Dielectric Hipot | Input-output: 1.5KV AC, input-shell: 1.5kV AC Output-shell: 0.5KV AC for 1 min |
Leakage Current | Input-output at 1.5KV AC; Leakage Currentuff1c6mA |
Leakage Current | Input-output at 220V AC; Leakage Currentuff1c1.5mA |
Isolation Resistance | Input-output, input-shell, output-shell: 500VDC/100Mu03a9 |
Working temperature and humidity | -10u2103~+50u2103, 20%~90RH |
Storage temperature and humidity | -20u2103~+85u2103, 10%~95RH |
Size | 241*125*65mm |
Net weight / gross weight | 1268/1358g |
Package includes:
1 x Power supply
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking